Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | 35.3 cm | ||
Cong Weir | Cong | 90 cm | ||
Cregaree | Cong Canal | 9 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 7.19 cm | 0.07 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.670328 ft | ||
Below Cayce | Congaree | 92.456312 ft | ||
Bloomsbury | Musconetcong | 1.689528 ft | 165.91 cfs | |
Carolina Eastman | Congaree | 104.073416 ft | 3788.396 cfs | |
Columbia | Congaree | 3.829072 ft | 4028.436 cfs | |
Congaree National Park | Congaree | 5.188632 ft | 4948.001 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.249168 ft | 47.655 cfs | |
Landing | Lake Hopatcong | 9.117744 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.55964 ft | 23.651 cfs | |
South Congaree | Congaree Creek | 3.239328 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.169648 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 552.7 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.7 cm |