Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | -22.7 cm | ||
Cong Weir | Cong | 78.6 cm | ||
Cregaree | Cong Canal | 9.8 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 2.9 cm | 0.02 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 79.519664 ft | ||
Below Cayce | Congaree | 95.655624 ft | ||
Bloomsbury | Musconetcong | 1.299536 ft | 66.717 cfs | |
Carolina Eastman | Congaree | 107.2724 ft | 6907.151 cfs | |
Columbia | Congaree | 4.718936 ft | 7046.939 cfs | |
Congaree National Park | Congaree | 9.227624 ft | 9965.896 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.049088 ft | 23.651 cfs | |
Landing | Lake Hopatcong | 8.357768 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.289696 ft | 12.355 cfs | |
South Congaree | Congaree Creek | 3.419072 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.079776 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 551.9 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 4.4 cm |