Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 48.2 cm | ||
Ballyduff | Blackwater [Munster] | 0.1 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 46.4 cm | ||
Castlelands | Blackwater [Munster] | 50.1 cm | ||
Castlerickard | Blackwater (Enfield) | 57.2 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 8.8 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -79.6 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -84.8 cm | ||
Glandalane | Blackwater [Munster] | 98.2 cm | ||
Keale Bridge | Blackwater [Munster] | 28.4 cm | ||
Killavullen | Blackwater [Munster] | 108.9 cm | ||
Killywillin | Blackwater [Newtowngore] | 21.1 cm | ||
Liscartan | Blackwater (Kells) | 27.9 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 7.7 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 46.8 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 103.8 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 124.2 cm | ||
O'dalys Bridge | Blackwater (Kells) | 11.5 cm | ||
Stramatt | Blackwater (Kells) | 14.4 cm | ||
Virginia Hatchery | Blackwater (Kells) | 20.8 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30099 cm | 2.86 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 3.608984 ft | 190.973 cfs | |
Davis | Blackwater | 1.579648 ft | 39.889 cfs | |
Dendron | Blackwater | 32.331616 ft | 89.309 cfs | |
Lamberts Cove | Blackwater Brook | 9.337504 ft | ||
Near Baker | Blackwater (Al) | 1.909616 ft | 200.857 cfs | |
Near Blue Lick | Blackwater | 6.818136 ft | 26.122 cfs | |
Near Bradley | Blackwater | 0.979736 ft | 60.01 cfs | |
Near Cassia | Blackwater Creek | 5.948608 ft | 10.237 cfs | |
Near Franklin | Blackwater | 1.489776 ft | 229.803 cfs | |
Near Knights | Blackwater Creek | 72.621496 ft | 104.841 cfs | |
Near Manchester | Blackwater Creek | 2.359304 ft | 36.712 cfs | |
Near Rocky Mount | Blackwater | 2.07952 ft | 78.013 cfs | |
Near Valley City | Blackwater | 2.449504 ft | 6.354 cfs | |
Near Webster | Blackwater | 1.759392 ft | 11.649 cfs | |
Near Zuni | Blackwater | 16.825744 ft | 109.783 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.35956 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 28.6 cm | ||
Aughnacloy | Blackwater | 22.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 133.2 cm | ||
Derrymeen Bridge | Blackwater | 68.3 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 55.8 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 64.6 cm | 0.07 m³/s | |
Garve | Blackwater | 20.8 cm | 1.51 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 19.7 cm | 0.11 m³/s | |
Maydown Bridge | Blackwater | 75.2 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 17.2 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -11 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 15.2 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 18.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 65.4 cm | ||
Verners Bridge | Blackwater | 64.2 cm |