Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 53.4 cm | ||
Ballyduff | Blackwater [Munster] | 9.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 49.2 cm | ||
Castlelands | Blackwater [Munster] | 57 cm | ||
Castlerickard | Blackwater (Enfield) | 62.6 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 18 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -72.1 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -71.9 cm | ||
Glandalane | Blackwater [Munster] | 101.9 cm | ||
Keale Bridge | Blackwater [Munster] | 30.4 cm | ||
Killavullen | Blackwater [Munster] | 114.4 cm | ||
Killywillin | Blackwater [Newtowngore] | 32.2 cm | ||
Liscartan | Blackwater (Kells) | 41.7 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 10.8 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 52.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 108.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 126.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 19.2 cm | ||
Stramatt | Blackwater (Kells) | 23 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29.9 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30157.6 cm | 17.3 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 1.699696 ft | 40.242 cfs | |
Davis | Blackwater | 1.799408 ft | 68.129 cfs | |
Dendron | Blackwater | 31.402064 ft | 9.178 cfs | |
Lamberts Cove | Blackwater Brook | 9.117744 ft | ||
Near Baker | Blackwater (Al) | 2.309448 ft | 270.751 cfs | |
Near Blue Lick | Blackwater | 7.678152 ft | 124.962 cfs | |
Near Bradley | Blackwater | 1.24968 ft | 86.838 cfs | |
Near Cassia | Blackwater Creek | 6.088336 ft | 14.12 cfs | |
Near Franklin | Blackwater | 0.51988 ft | -183.913 cfs | |
Near Knights | Blackwater Creek | 71.411832 ft | 21.886 cfs | |
Near Manchester | Blackwater Creek | 3.528952 ft | 307.816 cfs | |
Near Rocky Mount | Blackwater | 2.08936 ft | 82.249 cfs | |
Near Valley City | Blackwater | 3.169136 ft | 44.478 cfs | |
Near Webster | Blackwater | 2.659424 ft | 80.131 cfs | |
Near Zuni | Blackwater | 15.395992 ft | 23.651 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.29928 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.5 cm | ||
Aughnacloy | Blackwater | 23.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 131.2 cm | ||
Derrymeen Bridge | Blackwater | 78.1 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 60.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 72.4 cm | 0.07 m³/s | |
Garve | Blackwater | 34.8 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 49.3 cm | ||
Maydown Bridge | Blackwater | 89.4 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.7 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.1 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.7 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -4.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.5 cm | ||
Verners Bridge | Blackwater | 66.8 cm |