We found 39 actual water levels for 'Vis'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Denderbelle | Pasbeek Visstraat | 331.7 cm | ||
Lampernisse | Kleine Ijzerbeek Km Visserstraat | 195.3 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Trancura Antes Rio Llafenco | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 95 cm | ||
Rio Turbio En Puente Turbio | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 14640.2 cm | 1.59 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bernis | Vieux Vistre | 40.7 cm | 0.38 m³/s | |
Blandas [Lafoux De La Vis] | Vis | 69.1 cm | 1.8 m³/s | |
Cailar | Vieux Vistre [Lit Mineur] | 24.6 cm | 0.97 m³/s | |
Caissargues | Vieux Vistre | 14.9 cm | 0 m³/s | |
Nîmes | Petit Vistre Ou Vistre De La Fontaine | -1.7 cm | ||
Pont De Car | Vieux Vistre | 14.1 cm | ||
Rogues [Madières] | Vis | 86.3 cm | 9.9 m³/s | |
Saint-Bouize - La Grange | Vauvise | 41.5 cm | 0.28 m³/s | |
Saint-Laurent-Le-Minier - Pont De La Mine | Vis | 41.8 cm | 1.86 m³/s | |
Vestric | Vieux Vistre | 25.6 cm | 1.39 m³/s |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cima Canale | Cordevole Di Visdende | 4 cm |
NORWAY - [ ]
AUSTRIA - [ ]
SWEDEN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Holmfors | Vistån | 2.16 m³/s | ||
Vrångebäcken | Visslaån | 3.23 m³/s |
SWITZERLAND - [ ]
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
изатовац (Izatovac) | височица (Visočica) | 30 cm |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bistra (Bisztra) | Visó | 74 cm | 34.5 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Augusta | Savannah At Savannah Jefferson Davis Bridge | 13.726472 ft | 3678.613 cfs | |
Augusta | Savannah Jefferson Davis Br, | 13.726472 ft | 3378.563 cfs | |
Big Rock | Levisa Fork | 2.559384 ft | 49.42 cfs | |
Davis Ck Cmpgrd Rd Nr Washoe City | Davis Ck | 6.66824 ft | 0 cfs | |
Davis Creek Dam | Davis Creek | 2056.55344 ft | ||
Fishtrap Lake | Levisa Fork | 757.076152 ft | ||
Lk Buena Vista | Lk Buena Vis Tr At Hotel Pl Blvd | 89.816896 ft | 2.824 cfs | |
Near Millard | Levisa Fork Below Fishtrap Dam | 10.72724 ft | ||
Paintsville | Levisa Fork | 2.419328 ft | 348.764 cfs | |
Pikeville | Levisa Fork | 6.078496 ft | 228.744 cfs | |
Prestonsburg | Levisa Fork | 1.389736 ft | 235.804 cfs | |
Vansant | Levisa Fork | 2.579392 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Claggan | Nevis | 57 cm | 4.6 m³/s | |
Levisham Mill Stage F25110 M | Levisham Beck | 4.1 cm |