We found 22 actual water levels for 'Thur'.
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Pulversheim | Thur | 41.5 cm | 3.56 m³/s | |
Wildenstein | Thur | 33 cm | 0.69 m³/s | |
Willer-Sur-Thur | Thur | 72.6 cm | 2.94 m³/s |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alt St. Johann Unterwasser Chlostobel | Thur | 89704 cm | 0.29 m³/s | |
Andelfingen | Thur | 35502.6 cm | 28 m³/s | |
Eschikofen | Thur | 40671 cm | 26.3 m³/s | |
Halden | Thur | 45573.3 cm | 19 m³/s | |
Jonschwil, Mühlau | Thur | 53306 cm | 9.2 m³/s | |
Neunforn | Thur | 37276 cm | 36.89 m³/s | |
Niederbüren, Golfplatz | Thur | 47542 cm | 12.8 m³/s | |
Stein, Büel | Wissthur | 82673 cm | 0.6 m³/s | |
Stein Iltishag | Thur | 84962 cm | 1.46 m³/s | |
Wattwil, Postbrücke | Thur | 60756 cm | ||
Wattwil, Uelisbach | Thur | 61322 cm | ||
Wattwil, Unterer Flooz | Thur | 60055 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moraine State Park | Lake Arthur | 1191.224824 ft | ||
Near Plum Branch | Thurmond Lake | 327.256096 ft | ||
Perth Amboy | Arthur Kill | 6.528184 ft | ||
Redwood Retreat Rd | Little Arthur Creek | 1.469768 ft | 2728.69 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Halkirk | Thurso | 12.7 cm | 1.13 m³/s | |
Hickling Broad Tidal Level E21150 Maod | River Thurne | 49.9 cm | ||
Repps Tidal Level E24064 M | River Thurne | 45.6 cm |