We found 23 actual water levels for 'Thur'.
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Pulversheim | Thur | 24.3 cm | 0.91 m³/s | |
Wildenstein | Thur | 20.3 cm | 0.07 m³/s | |
Willer-Sur-Thur | Thur | 61.8 cm | 1.14 m³/s |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alt St. Johann Unterwasser Chlostobel | Thur | 89718 cm | 1.28 m³/s | |
Andelfingen | Thur | 35539 cm | 62 m³/s | |
Eschikofen | Thur | 40762 cm | 26.3 m³/s | |
Halden | Thur | 45626.5 cm | 66 m³/s | |
Jonschwil, Mühlau | Thur | 53341.1 cm | 27 m³/s | |
Mösli | Thur | 45627 cm | 72.44 m³/s | |
Neunforn | Thur | 37346 cm | 117.6 m³/s | |
Niederbüren, Golfplatz | Thur | 47574 cm | 41.1 m³/s | |
Stein, Büel | Wissthur | 82664 cm | 0.23 m³/s | |
Stein Iltishag | Thur | 84974 cm | 3.37 m³/s | |
Wattwil, Postbrücke | Thur | 60791 cm | ||
Wattwil, Uelisbach | Thur | 61371 cm | ||
Wattwil, Unterer Flooz | Thur | 60131 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moraine State Park | Lake Arthur | 1190.125368 ft | ||
Near Plum Branch | Thurmond Lake | 329.28576 ft | ||
Perth Amboy | Arthur Kill | 1.429752 ft | ||
Redwood Retreat Rd | Little Arthur Creek | 1.4596 ft | 0 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Halkirk | Thurso | 29 cm | ||
Hickling Broad Tidal Level E21150 Maod | River Thurne | 37.8 cm | ||
Repps Tidal Level E24064 M | River Thurne | 42.8 cm |