We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2298.2 cm | ||
Welden | Oossebeek | 1297 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 128 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 136 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 172 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 134 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 16 cm | 0.05 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 111 cm | ||
Geislautern | Rossel | 49 cm | ||
Helsa | Losse | 86 cm | 0.13 m³/s | |
Hohenofen, Wehr Op | Dosse | 164 cm | 0.83 m³/s | |
Mühlstedt | Rossel | 73 cm | 0.45 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 95 cm | ||
Saldernhorst, Wehr Op | Dosse | 184 cm | ||
Saldernhorst, Wehr Up | Dosse | 56 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 64 cm | 0.29 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 226 cm | 1.4 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 86 cm | 0.1 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 18 cm | 1.71 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 31.9 cm | 0.42 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 43.4 cm | 0.46 m³/s | |
Montesquiou | Osse | 22.9 cm | 1.18 m³/s | |
Tonnerre | Fosse Dionne | 27.7 cm | 0.04 m³/s | |
Vic-Fezensac | Osse | 172.7 cm | 0.94 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 20.9 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 493.5 cm | 0.2 m³/s | |
Rossenna | Rossenna | 89 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 901.5 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3952.7 cm | 1.59 m³/s | |
Vansjø | Mossevassdraget | 2467 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52029 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 1.839424 ft | 85.426 cfs | |
Fort Mccoy | La Crosse | 6.998208 ft | 122.844 cfs | |
Gardiner | Cobbosseecontee | 3.169136 ft | 89.309 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 6.428472 ft | 481.845 cfs | |
Lake Neshonoc Dam | La Crosse | 697.64124 ft | ||
Leon | Little La Crosse | 0.889864 ft | ||
Market Road | Little La Crosse | 0.759648 ft | ||
Melvina - County Road F | Little La Crosse | 1.289696 ft | ||
Near La Crosse | La Crosse | 4.518856 ft | 750.831 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5736.271296 ft | 27088.867 cfs | |
Sparta | La Crosse | 4.328944 ft | 270.045 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 13 cm |