We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2300.9 cm | ||
Welden | Oossebeek | 1234.4 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 152 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 102 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 151 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 170 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 19 cm | 0.06 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 121 cm | ||
Geislautern | Rossel | 50 cm | ||
Helsa | Losse | 85 cm | 0.11 m³/s | |
Hohenofen, Wehr Op | Dosse | 162 cm | 1.37 m³/s | |
Mühlstedt | Rossel | 83 cm | 0.49 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 103 cm | ||
Saldernhorst, Wehr Op | Dosse | 167 cm | ||
Saldernhorst, Wehr Up | Dosse | 80 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 75 cm | 0.35 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 227 cm | 1.67 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 77 cm | 0.12 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 15 cm | 1.57 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 29.7 cm | 0.3 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 44.9 cm | 0.63 m³/s | |
Montesquiou | Osse | 16.5 cm | 1.18 m³/s | |
Tonnerre | Fosse Dionne | 29.6 cm | 0.07 m³/s | |
Vic-Fezensac | Osse | 173.9 cm | 1.06 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 26.8 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 493.5 cm | 0.2 m³/s | |
Rossenna | Rossenna | 67 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 881.7 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 4038.5 cm | 19.38 m³/s | |
Vansjø | Mossevassdraget | 2514.4 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52034 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 1.7794 ft | 78.013 cfs | |
Fort Mccoy | La Crosse | 6.55836 ft | 84.367 cfs | |
Gardiner | Cobbosseecontee | 1.919456 ft | 7.06 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 4.57888 ft | 481.845 cfs | |
Lake Neshonoc Dam | La Crosse | 697.6314 ft | ||
Leon | Little La Crosse | 0.7298 ft | ||
Market Road | Little La Crosse | 0.689784 ft | ||
Melvina - County Road F | Little La Crosse | 1.199824 ft | ||
Near La Crosse | La Crosse | 2.9192 ft | 409.833 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5718.245728 ft | 16393.32 cfs | |
Sparta | La Crosse | 3.789056 ft | 175.794 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 12.6 cm | 0.03 m³/s |