We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bentfeld | Lippe | 79.6 cm | ||
Haltern | Lippe | 111 cm | ||
Hovestadt | Lippe | 66.9 cm | ||
Kesseler 3 | Lippe | 55.9 cm | ||
Leven | Lippe | 6.7 cm | ||
Lippspringe 1 | Lippe | 12.5 cm | ||
Lippstadt 1 | Lippe | 72.8 cm | ||
Lippstadt 2 | Lippe | 93.9 cm | ||
Lippstadt-Nordumflut | Lippe | 34.7 cm | ||
Neuhaus 1 | Lippe | 15.6 cm | ||
Schermbeck 1 | Lippe | 138.9 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wurtemburg | Slippery Rock Creek | 1.719704 ft | 307.816 cfs |