We found 47 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1017.5 cm | ||
Aa Opw | Poederlee Stuw3 | 1118.9 cm | ||
Etikhove Afw | Schuif Nederaalbeek | 2281 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2276 cm | ||
Herentals | Kleinenete-Nederrij | 998 cm | 1.42 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 1 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 114 cm | ||
Auhammer | Eder | 46 cm | 0.81 m³/s | |
Beddelhausen | Eder | 25.4 cm | ||
Edertalsperre | Eder | 21940 cm | ||
Fritzlar | Eder | 85 cm | 4.57 m³/s | |
Gunzesried | Gunzesrieder Ach | 40 cm | 1.13 m³/s | |
Herzhausen | Itter Zur Eder | 75 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70410 cm | ||
Muesse | Eder | 35 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 11 cm | 0.01 m³/s | |
Niendorf Ii S | Stederau | 69 cm | ||
Schmittlotheim | Eder | 75 cm | 2.03 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 32 cm | 0.35 m³/s | |
Störmede | Störmeder Bach | 0.1 cm | ||
Upsprunge | Heder | 49.2 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 297 cm | ||
Amerongen Boven | Neder-Rijn | 607 cm | ||
Arnhem | Neder-Rijn | 800 cm | 26.7 m³/s | |
Driel Beneden | Neder-Rijn | 610 cm | ||
Driel Boven | Neder-Rijn | 800 cm | 28.4 m³/s | |
Grebbe | Neder-Rijn | 608 cm | ||
Ijsselkop | Neder-Rijn | 800 cm | ||
Looveer Huissen | Neder-Rijn | 803 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2877 cm | ||
Westervoort | Neder-Rijn | 305.9 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 120 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 14.4 cm | 0.12 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 33 cm | 0.17 m³/s | |
Eraul | Urederra | 63 cm | 0.62 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.585904 ft | 36.006 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 13.836352 ft | 41.301 cfs | |
Dunham Basin | Glens Falls Feeder | 2.949376 ft | 33.535 cfs | |
Fredericksburg | Pedernales | 5.748528 ft | 3.177 cfs | |
Green Mtn Res | Elliott Creek Feeder | 1.899448 ft | 0.353 cfs | |
Interstate 70 | Monocacy Near Frederick | 2.759136 ft | 581.744 cfs | |
Johnson City | Pedernales | 10.297232 ft | 14.473 cfs | |
Leech Lake Federal Dam | Leech Lake Federal Dam | 1285.700632 ft | ||
Nr Moapa | Pederson E Spgs | 5.428728 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.347672 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.24544 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 612.2 cm | 1.52 m³/s |