We found 45 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Etikhove Afw | Schuif Nederaalbeek | 2281 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2275 cm | ||
Herentals | Kleinenete-Nederrij | 989.4 cm | 0.81 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 23.4 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 188 cm | ||
Auhammer | Eder | 46 cm | 0.81 m³/s | |
Beddelhausen | Eder | 27.2 cm | ||
Edertalsperre | Eder | 23511 cm | ||
Fritzlar | Eder | 148 cm | 33.5 m³/s | |
Gunzesried | Gunzesrieder Ach | 32 cm | 0.5 m³/s | |
Herzhausen | Itter Zur Eder | 78 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70382 cm | ||
Muesse | Eder | 33.6 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 13 cm | 0.02 m³/s | |
Niendorf Ii S | Stederau | 64 cm | ||
Schmittlotheim | Eder | 73 cm | 1.82 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 32 cm | 0.35 m³/s | |
Störmede | Störmeder Bach | 0.1 cm | ||
Upsprunge | Heder | 57.2 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 269 cm | ||
Amerongen Boven | Neder-Rijn | 607 cm | ||
Arnhem | Neder-Rijn | 690 cm | 14.7 m³/s | |
Driel Beneden | Neder-Rijn | 610 cm | ||
Driel Boven | Neder-Rijn | 695 cm | 14.7 m³/s | |
Grebbe | Neder-Rijn | 608 cm | ||
Ijsselkop | Neder-Rijn | 694 cm | ||
Looveer Huissen | Neder-Rijn | 698 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2868 cm | ||
Westervoort | Neder-Rijn | 175.96 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 121 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 12.1 cm | 0.07 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 42 cm | 0.35 m³/s | |
Eraul | Urederra | 74 cm | 1.51 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.795824 ft | 109.783 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 14.346392 ft | 10.943 cfs | |
Dunham Basin | Glens Falls Feeder | 3.149128 ft | 44.831 cfs | |
Fredericksburg | Pedernales | 5.00856 ft | 0 cfs | |
Green Mtn Res | Elliott Creek Feeder | 1.949632 ft | 0.706 cfs | |
Interstate 70 | Monocacy Near Frederick | 2.649256 ft | 514.674 cfs | |
Johnson City | Pedernales | 10.037456 ft | 0.706 cfs | |
Leech Lake Federal Dam | Leech Lake Federal Dam | 1286.870608 ft | ||
Nr Moapa | Pederson E Spgs | 5.448736 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.327664 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.22576 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 608.2 cm | 1.71 m³/s |