We found 198 actual water levels for 'Donau'.
BULGARIA - [ ]
GERMANY - [ ]
CROATIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aljmaš | Donau (Dunav) | 81 cm | ||
Batina | Donau (Dunav) | 46 cm | ||
Batina (Dhmz) | Donau (Dunav) | 42 cm | ||
Dalj | Donau (Dunav) | 218 cm | ||
Dalj (Dhmz) | Donau (Dunav) | 238 cm | ||
Ilok Most | Donau (Dunav) | 90 cm | ||
Vodomjer Aljmas | Donau (Dunav) | 84 cm | ||
Vodomjer Belisce | Donau (Drava) | 111 cm | ||
Vodomjer Donji Miholjac | Donau (Drava) | -21 cm | ||
Vodomjer Mohovo | Donau (Dunav) | 185 cm | ||
Vodomjer Osijek | Donau (Drava) | -82 cm | ||
Vodomjer Petres | Donau (Dunav) | 181 cm | ||
Vodomjer Siga | Donau (Dunav) | 158 cm | ||
Vodomjer Sotiin | Donau (Dunav) | 238 cm | ||
Vodomjer Vukovar | Donau (Dunav) | 70 cm | ||
Vukovar (Dhmz) | Donau (Dunav) | 68 cm |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Achleiten | Donau | 272 cm | 1030 m³/s | |
Bärndorf | Donau | 374 cm | ||
Duernstein | Donau | 332 cm | ||
Dürnstein | Donau | 332 cm | ||
Engelhartszell | Donau | 410 cm | ||
Enns (Zubringer) | Donau | 104 m³/s | ||
Grein | Donau | 726 cm | ||
Grein (Schiffsstation) | Donau | 726 cm | 1490 m³/s | |
Hainburg | Donau | 212 cm | 1480 m³/s | |
Hollenburg | Donau | 19394 cm | ||
Kienstock | Donau | 238 cm | 1390 m³/s | |
Korneuburg | Donau | 250 cm | 1410 m³/s | |
Krems-Stein | Donau | 507 cm | ||
Linz | Donau | 364 cm | ||
Mauthausen | Donau | 443 cm | 1430 m³/s | |
Melk | Donau | 314 cm | ||
Schwedenbrücke | Donaukanal | 290 cm | ||
Schwedenbruecke | Wiener Donaukanal | 290 cm | ||
Thallern | Donau | 19391 cm | ||
Thebnerstrassl | Donau | 225 cm | ||
Thebnerstraßl | Donau | 225 cm | 1610 m³/s | |
Wallsee | Donau | 1268.93 m³/s | ||
Wildungsmauer | Donau | 225 cm | 1440 m³/s | |
Wilhering | Donau | 291 cm | ||
Ybbs | Donau | 240 cm | 1310 m³/s |
ROMANIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baziaş | Donau (Dunărea) | 552.27 cm | ||
Bechet | Donau (Dunărea) | -9 cm | ||
Brăila | Donau (Dunărea) | 40.06 cm | ||
Calafat | Donau (Dunărea) | -61 cm | ||
Călăraşi | Donau (Dunărea, Borcea) | -91.77 cm | ||
Cernavodă | Donau (Dunărea) | -136.2 cm | ||
Cetate | Donau (Dunărea) | -5 cm | ||
Corabia | Donau (Dunărea) | -64 cm | ||
Drencova | Donau (Dunărea) | 972 cm | ||
Drobeta Turnu Severin | Donau (Dunărea) | 720 cm | ||
Galaţi | Donau (Dunărea) | 53.77 cm | ||
Giurgiu | Donau (Dunărea) | -93 cm | ||
Gruia | Donau (Dunărea) | -21 cm | ||
Hârşova | Donau (Dunărea) | -49.58 cm | ||
Isaccea | Donau (Dunărea) | 38.28 cm | ||
Moldova Veche | Donau (Dunărea) | 693.37 cm | ||
Olteniţa | Donau (Dunărea) | -61 cm | ||
Orșova | Donau (Dunărea) | 2513.56 cm | ||
Rast | Donau (Dunărea) | -36 cm | ||
Sulina | Donau (Dunărea) | 52 cm | ||
Tulcea | Donau (Dunărea) | 32 cm | ||
Turnu Măgurele | Donau (Dunărea) | -40 cm | ||
Zimnicea | Donau (Dunărea) | -9 cm |
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
апатин | Donau (дунав) | 85 cm | ||
апатин (Apatin) | дунав (Dunav, Donau) | 85 cm | ||
банатска паланка | Donau (дунав) | 666 cm | ||
банатска паланка (Banatska Palanka) | дунав (Dunav, Donau) | 674 cm | ||
бачка паланка | Donau (дунав) | 93 cm | ||
бачка паланка (Bačka Palanka) | дунав (Dunav, Donau) | 91 cm | ||
бездан (Bezdan) | дунав (Dunav, Donau) | 13 cm | ||
богојево | Donau (дунав) | 72 cm | ||
богојево (Bogojevo) | дунав (Dunav, Donau) | 69 cm | ||
велико градиште | Donau (дунав) | 723 cm | ||
велико градиште (Veliko Gradište) | дунав (Dunav, Donau) | 731 cm | ||
голубац (Golubac) | дунав (Dunav, Donau) | 657 cm | ||
земун | Donau (дунав) | 216 cm | ||
земун (Zemun) | дунав (Dunav, Donau) | 226 cm | ||
нови сад | Donau (дунав) | 70 cm | ||
нови сад (Novi Sad) | дунав (Dunav, Donau) | 71 cm | ||
панчево | Donau (дунав) | 248 cm | ||
панчево (Pančevo) | дунав (Dunav, Donau) | 257 cm | ||
прахово (Prahovo) | дунав (Dunav, Donau) | -8 cm | ||
сланкамен | Donau (дунав) | 113 cm | ||
смедерево (Smederevo) | дунав (Dunav, Donau) | 443 cm |
SLOVAKIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bratislava | Donau (Dunaj) | 334 cm | ||
Devín (Devin) | Donau (Dunaj) | 222 cm | ||
Komárno (Kamarno) | Donau (Dunaj) | 195 cm | ||
Medveďov (Medvedov) | Donau (Dunaj) | 211 cm | ||
štúrovo (Sturovo) | Donau (Dunaj) | 120 cm |