We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 25.5 cm | ||
Cong Weir | Cong | 87.5 cm | ||
Cregaree | Cong Canal | 9.3 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 30.5 cm | 1.02 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.490256 ft | ||
Below Cayce | Congaree | 91.8564 ft | ||
Bloomsbury | Musconetcong | 1.849592 ft | 216.742 cfs | |
Carolina Eastman | Congaree | 103.473504 ft | 3308.669 cfs | |
Columbia | Congaree | 3.628992 ft | 3528.588 cfs | |
Congaree National Park | Congaree | 4.528696 ft | 4438.269 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.359048 ft | 64.246 cfs | |
Landing | Lake Hopatcong | 9.147592 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.65968 ft | 28.946 cfs | |
South Congaree | Congaree Creek | 3.169136 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.179816 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 553.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.3 cm |