We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 198.7 cm | ||
Cong Weir | Cong | 109.2 cm | ||
Cregaree | Cong Canal | 143.2 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 4.16 cm | 0.03 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 75.030656 ft | ||
Below Cayce | Congaree | 90.616888 ft | ||
Bloomsbury | Musconetcong | 1.25952 ft | 62.834 cfs | |
Carolina Eastman | Congaree | 102.173968 ft | 2009.276 cfs | |
Columbia | Congaree | 2.9192 ft | 2269.084 cfs | |
Congaree National Park | Congaree | 2.81916 ft | 3048.861 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.01924 ft | 20.827 cfs | |
Landing | Lake Hopatcong | 8.12784 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.269688 ft | 11.649 cfs | |
South Congaree | Congaree Creek | 3.53912 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 0.869856 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 559.2 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 11.4 cm |