We found 56 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 160.1 cm | ||
Ballyduff | Blackwater [Munster] | 121.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 82.7 cm | ||
Castlelands | Blackwater [Munster] | 166.3 cm | ||
Castlerickard | Blackwater (Enfield) | 64.9 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 108.8 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 50.9 cm | ||
Fermoy Mill | Blackwater [Munster] | 171.4 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 51.8 cm | ||
Glandalane | Blackwater [Munster] | 145.3 cm | ||
Keale Bridge | Blackwater [Munster] | 78.4 cm | ||
Killavullen | Blackwater [Munster] | 205.9 cm | ||
Killywillin | Blackwater [Newtowngore] | 132.8 cm | ||
Liscartan | Blackwater (Kells) | 104.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 84.1 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 137.5 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 172.4 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 171.9 cm | ||
O'dalys Bridge | Blackwater (Kells) | 62.5 cm | ||
Stramatt | Blackwater (Kells) | 72.5 cm | ||
Virginia Hatchery | Blackwater (Kells) | 66.6 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30144.9 cm | 12.9 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 2.689272 ft | 100.958 cfs | |
Davis | Blackwater | 1.129632 ft | 6.707 cfs | |
Dendron | Blackwater | 32.471672 ft | 117.902 cfs | |
Lamberts Cove | Blackwater Brook | 9.017704 ft | 0.353 cfs | |
Near Baker | Blackwater (Al) | 0.959728 ft | 52.95 cfs | |
Near Blue Lick | Blackwater | 6.718424 ft | 19.768 cfs | |
Near Bradley | Blackwater | 0.51988 ft | 14.826 cfs | |
Near Cassia | Blackwater Creek | 6.198544 ft | 15.179 cfs | |
Near Franklin | Blackwater | 0.779656 ft | 163.792 cfs | |
Near Knights | Blackwater Creek | 72.081608 ft | 64.952 cfs | |
Near Manchester | Blackwater Creek | 2.07952 ft | 14.826 cfs | |
Near Rocky Mount | Blackwater | 1.749552 ft | 39.536 cfs | |
Near Valley City | Blackwater | 2.359304 ft | 4.942 cfs | |
Near Webster | Blackwater | 1.619664 ft | 8.119 cfs | |
Near Zuni | Blackwater | 17.795312 ft | 255.925 cfs | |
Nr Harold | Blackwater | 1.729544 ft | 166.969 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | -0.020008 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 25.8 cm | ||
Aughnacloy | Blackwater | 47.4 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 131.9 cm | ||
Derrymeen Bridge | Blackwater | 182.3 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 62.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70.9 cm | 0.07 m³/s | |
Garve | Blackwater | 27.3 cm | 2.38 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 97.6 cm | 2.55 m³/s | |
Maydown Bridge | Blackwater | 253.9 cm | ||
Ower Stage E13291 Masd | River Blackwater | 7.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 62.6 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.7 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 1.3 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 22 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 22.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 70.9 cm | ||
Verners Bridge | Blackwater | 124.8 cm |