We found 13 actual water levels for 'Pembina River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Lorne Lake | Pembina River | 41160.7 cm | 0.05 m³/s | |
At Jarvie | Pembina River | 123.7 cm | 32.8 m³/s | |
Below Crystal Creek | Pembina River | 92.4 cm | 0.54 m³/s | |
Below Paddy Creek | Pembina River | 90.2 cm | 15.8 m³/s | |
Near Entwistle | Pembina River | 206.5 cm | 18.8 m³/s | |
Near La Riviere | Pembina River | 39196.7 cm | 1.51 m³/s | |
Near Outlet Of Swan Lake | Pembina River | 39808.3 cm | 1.57 m³/s | |
Near Windygates | Pembina River | 33741.5 cm | 3.97 m³/s | |
North Of Killarney | Pembina River | 48099.2 cm | 0.05 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Crystal Creek | Pembina River | 3.02908 ft | 45.537 cfs | |
Killarney Mb | Pembina River | 1577.656056 ft | ||
La Riviere | Pembina River | 1285.7108 ft | 0 cfs | |
Windygates | Pembina River | 3.829072 ft | 154.967 cfs |