We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 823.3 cm | 0.34 m³/s | |
At Garnet Settlement | Black River | 107.4 cm | 0.06 m³/s | |
Near Actinolite | Black River | 1188.5 cm | 0.51 m³/s | |
Near Vankoughnet | Black River | 871.7 cm | 0.46 m³/s | |
Near Washago | Black River | 694.7 cm | 0.45 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 496.612992 ft | ||
Plantersville | Black River | 14.136472 ft |