We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 828.5 cm | 0.56 m³/s | |
At Garnet Settlement | Black River | 114.4 cm | 0.18 m³/s | |
Near Actinolite | Black River | 1202.7 cm | 1.3 m³/s | |
Near Vankoughnet | Black River | 877.6 cm | 1.08 m³/s | |
Near Washago | Black River | 739.9 cm | 4.83 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 497.532704 ft | ||
Plantersville | Black River | 13.716632 ft |